Sail Shark

Legendary Glider

1,500

Description

"Take a bite out of flight."

Introduced in: Chapter 2, Season 3

Release Date: Jul 5th 2020

Last Seen: Jul 29th 2026

Occurrences: 97

Shop Occurrences
Date Days Ago
July 29th 2026 108
June 26th 2026 141
June 25th 2026 142
June 24th 2026 143
June 23rd 2026 144
June 22nd 2026 145
June 21st 2026 146
June 20th 2026 147
February 3rd 2026 284
July 16th 2025 486
July 15th 2025 487
July 14th 2025 488
July 13th 2025 489
July 12th 2025 490
July 11th 2025 491
July 10th 2025 492
March 24th 2025 600
March 23rd 2025 601
March 22nd 2025 602
February 21st 2025 631
June 26th 2024 871
June 25th 2024 872
June 24th 2024 873
June 23rd 2024 874
June 22nd 2024 875
June 21st 2024 876
June 20th 2024 877
June 19th 2024 878
June 18th 2024 879
June 17th 2024 880
June 16th 2024 881
June 15th 2024 882
June 14th 2024 883
March 25th 2024 964
February 17th 2024 1,001
January 20th 2024 1,029
September 24th 2023 1,147
September 23rd 2023 1,148
September 22nd 2023 1,149
September 21st 2023 1,150
August 1st 2023 1,201
July 31st 2023 1,202
July 24th 2023 1,209
July 23rd 2023 1,210
July 22nd 2023 1,211
July 19th 2023 1,214
July 18th 2023 1,215
July 17th 2023 1,216
July 16th 2023 1,217
July 15th 2023 1,218
July 14th 2023 1,219
July 13th 2023 1,220
July 12th 2023 1,221
July 11th 2023 1,222
July 10th 2023 1,223
July 9th 2023 1,224
July 8th 2023 1,225
July 7th 2023 1,226
July 6th 2023 1,227
June 15th 2023 1,248
May 14th 2023 1,280
April 9th 2023 1,315
March 4th 2023 1,351
February 1st 2023 1,382
January 19th 2023 1,395
January 18th 2023 1,396
January 17th 2023 1,397
January 16th 2023 1,398
December 26th 2022 1,419
November 25th 2022 1,450
October 3rd 2022 1,503
August 31st 2022 1,536
July 28th 2022 1,570
June 24th 2022 1,604
May 23rd 2022 1,636
April 6th 2022 1,683
March 5th 2022 1,715
January 30th 2022 1,749
December 27th 2021 1,783
November 25th 2021 1,815
October 20th 2021 1,851
September 20th 2021 1,881
August 21st 2021 1,911
July 18th 2021 1,945
April 22nd 2021 2,032
March 22nd 2021 2,063
February 27th 2021 2,086
January 22nd 2021 2,122
December 18th 2020 2,157
November 18th 2020 2,187
October 14th 2020 2,222
September 10th 2020 2,256
August 10th 2020 2,287
July 8th 2020 2,320
July 7th 2020 2,321
July 6th 2020 2,322
July 5th 2020 2,323

Rated: 3.98/5

from 41 votes

star
star
star
star
star

Images

Icon

In-game View

Gallery

Users with reminders on our app

1,594

Users with reminders on Discord

30