Hayseed
Uncommon LEGO Outfit
800
Description
"Roll up your sleeves and battle the field."
Introduced in: Chapter 5, Season 1
Release Date: Dec 11th 2023
Last Seen: Sep 14th 2026
Occurrences: 31
Shop Occurrences
| Date | Days Ago |
| September 14th 2026 | 61 |
| June 29th 2026 | 138 |
| June 28th 2026 | 139 |
| June 27th 2026 | 140 |
| June 26th 2026 | 141 |
| June 25th 2026 | 142 |
| June 24th 2026 | 143 |
| June 23rd 2026 | 144 |
| March 28th 2026 | 231 |
| March 27th 2026 | 232 |
| March 26th 2026 | 233 |
| March 25th 2026 | 234 |
| March 24th 2026 | 235 |
| March 23rd 2026 | 236 |
| March 22nd 2026 | 237 |
| November 3rd 2025 | 376 |
| July 22nd 2025 | 480 |
| March 26th 2025 | 598 |
| March 25th 2025 | 599 |
| February 13th 2025 | 639 |
| January 1st 2025 | 682 |
| July 12th 2024 | 855 |
| April 22nd 2024 | 936 |
| March 24th 2024 | 965 |
| March 14th 2024 | 975 |
| March 4th 2024 | 985 |
| February 1st 2024 | 1,017 |
| January 6th 2024 | 1,043 |
| January 5th 2024 | 1,044 |
| December 30th 2023 | 1,050 |
| December 11th 2023 | 1,069 |
Predicted Return
Minimum wait: 1 day
Min. wait: 1 day
Average wait: 62 days
Maximum wait: 173 days
Max. wait: 173 days
Expected return: Nov 9 — Nov 21
Expected return: Nov 9 — Nov 21